Portion-IQ St. Clements Electrolyten 14 zakjes

Portion-IQ St. Clements Electrolyten

https://www.1op1dieet.nl/web/image/product.template/4478/image_1920?unique=dbfa554

Dit product heeft geen geldige combinatie.


Voedingswaarde
per 100 g per 8 g e % DRI* per 100 g / 8 g
Energie kJ 300 24
Energie kcal 71 6
Vetten, waarvan g <0,5 <0,5
verzadigde vetzuren g <0,5 <0,5
Koolhydraten, waarvan g 11 0,8
suikers g 0,6 <0,5
Vezels g 0,5 <0,5
Eiwitten g <0,5 <0,5
Zout g 4,7 0,37
Vitamine A µg 3000 240 375/30
Vitamine D µg 22,8 1,8 456/36
Vitamine E mg 45,0 3,6 375/30
Vitamine K µg 281 22 375/30
Vitamine C mg 1673 134 2091/167
Thiamine mg 7,2 0,6 655/52
Riboflavine mg 5,3 0,4 375/30
Niacine mg 64 5,1 399/32
Vitamine B6 mg 6,0 0,5 426/34
Foliumzuur µg 810 65 405/32
Vitamine B12 µg 6,5 0,5 261/21
Biotine µg 188 15 375/30
Pantotheenzuur mg 23 1,8 375/30
Kalium mg 6102 488 305/24
Calcium mg 2637 211 330/26
Fosfor mg 4248 340 607/49
Magnesium mg 2115 169 564/45
IJzer mg 59 4,7 420/34
Zink mg 40 3,2 402/32
Koper mg 4,4 0,4 439/35
Mangaan mg 8,6 0,7 431/35
Selenium µg 235 19 428/34
Chroom µg 159 13 397/32
Molybdeen µg 205 16 409/33
Jodium µg 587 47 391/31

Creatine monohydraat

mg

40000

3200

N/A

Kaliumcitraat

mg

16850

1348

N/A

* = Dagelijkse Referentie-Inname voor vitaminen- en mineralen